American J.J. Spaun won the 2025 US Open at Oakmont Country Club in dramatic fashion on Sunday in what was only his second PGA Tour title – and first major win.
He also collected $4.3 million.
Runner-up Robert MacIntyre (Scotland) earned $2 322 000 while Norway’s Viktor Hovland, who was solo third, picked up $1 459 284.
A total of 66 players from the 156-man starting field made the cut – which included one amateur.
Those that didn’t make the halfway cut which fell on 7-over par, each earned $10 000 (R178 000).
Among those players to miss out on the final 36 holes were South African duo Erik van Rooyen (9-over par) and Jacques Kruyswijk (10-over par).
Two South Africans – Thriston Lawrence and Christiaan Bezuidenhout – did make the cut – and both finished in a tie for 12th on 6-over par.
They each pocketed $348 967 (R6.2 million).
For the majors, the US Open hands out slightly more than the Masters, which increased its purse to $21 million in April. The PGA Championship bumped its purse to $19 million for Quail Hollow last month. The Open Championship paid out $17 million at Royal Troon in 2024.
Here’s how the prize money was paid out:
FINISH | PLAYER | EARNINGS |
1 | J.J. Spaun | $4,300,000 |
2 | Robert MacIntyre | $2,322,000 |
3 | Viktor Hovland | $1,459,284 |
T4 | Cameron Young | $876,869 |
T4 | Tyrrell Hatton | $876,869 |
T4 | Carlos Ortiz | $876,869 |
T7 | Sam Burns | $614,423 |
T7 | Jon Rahm | $614,423 |
T7 | Scottie Scheffler | $614,423 |
T10 | Russell Henley | $465,937 |
T10 | Ben Griffin | $465,937 |
T12 | Adam Scott | $348,967 |
T12 | Thriston Lawrence | $348,967 |
T12 | Rasmus Neergaard-Peterson | $348,967 |
T12 | Xander Schauffele | $348,967 |
T12 | Chris Kirk | $348,967 |
T12 | Brooks Koepka | $348,967 |
T12 | Christiaan Bezuidenhout | $348,967 |
T19 | Rory McIlroy | $242,532 |
T19 | Ryan Fox | $242,532 |
T19 | Emiliano Grillo | $242,532 |
T19 | Victor Perez | $242,532 |
T23 | Patrick Reed | $161,132 |
T23 | Collin Morikawa | $161,132 |
T23 | Jordan Spieth | $161,132 |
T23 | Matt Wallace | $161,132 |
T23 | Jason Day | $161,132 |
T23 | Sam Stevens | $161,132 |
T23 | Thomas Detry | $161,132 |
T23 | Nick Taylor | $161,132 |
T23 | Max Greyserman | $161,132 |
T23 | Chris Gotterup | $161,132 |
T33 | Tom Kim | $113,503 |
T33 | J.T. Poston | $113,503 |
T33 | Aaron Rai | $113,503 |
T33 | Keegan Bradley | $113,503 |
37 | Maverick McNealy | $101,379 |
T38 | Taylor Pendrith | $90,408 |
T38 | Tony Finau | $90,408 |
T38 | Matt Fitzpatrick | $90,408 |
T38 | Marc Leishman | $90,408 |
T42 | Hideki Matsuyama | $72,943 |
T42 | Andrew Novak | $72,943 |
T42 | Trevor Cone | $72,943 |
T42 | Si Woo Kim | $72,943 |
T46 | Niklas Norgaard | $56,944 |
T46 | Daniel Berger | $56,944 |
T46 | Rasmus Højgaard | $56,944 |
T46 | Jhonattan Vegas | $56,944 |
T50 | Ryan McCormick | $48,101 |
T50 | Michael Kim | $48,101 |
T50 | Mackenzie Hughes | $48,101 |
T50 | Adam Schenk | $48,101 |
T50 | Ryan Gerard | $48,101 |
T55 | Justin Hastings (a) | $0 |
T55 | Laurie Canter | $46,081 |
T57 | Sungjae Im | $45,423 |
T57 | Denny McCarthy | $45,423 |
T59 | Harris English | $44,984 |
T59 | Brian Harman | $44,984 |
T61 | Jordan Smith | $43,445 |
T61 | James Nicholas | $43,445 |
T61 | Johnny Keefer | $43,445 |
T64 | Cam Davis | $42,351 |
T64 | Matthieu Pavon | $42,351 |
66 | Philip Barbaree, Jr. | $41,692 |
How much of the 2025 US Open did you manage to watch?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.