Ellis Park to make Springbok history in Rugby Championship – Bundlezy

Ellis Park to make Springbok history in Rugby Championship

Ellis Park will surpass Newlands as the South African stadium to have hosted the most Springbok matches when South Africa and Australia meet in the first of their two Rugby Championship clashes on Saturday, 16 August.

The two famed grounds are currently tied on 54 Tests apiece.

No longer in operation

Of course, Newlands is no longer in operation having hosted its last ever Test on 23 June 2018 when the Springboks lost 25-10 to England in front of 33 827 spectators.

Ellis Park tied Newlands when hosting its most recent Test on 31 August 2024 when the Springboks beat the All Blacks 31-27.

For the record, Loftus Versfeld has hosted the third-most Springbok Tests with 42.

A good quiz question: Twickenham in London is the international venue to have hosted the most Springbok Tests with 29.

Ground Tests Won Lost Drawn Win %
Ellis Park 54 38 14 2 70.4%
Newlands 54 35 17 2 64.8%

Ellis Park Springbok Tests

Date Opponent Result
21 Jul 1928 New Zealand Lose: 6-7
12 Aug 1933 Australia Win: 12-3
06 Aug 1938 Britain Win: 26-12
13 Aug 1949 New Zealand Win: 12-6
22 Aug 1953 Australia Win: 25-3
06 Aug 1955 Britain Lose: 22-23
16 Aug 1958 France Lose: 5-9
25 Jun 1960 New Zealand Win: 13-0
05 Aug 1961 Australia Win: 28-3
23 Jun 1962 Britain Draw: 3-3
24 Aug 1963 Australia Lose: 9-11
29 Jul 1967 France Lose: 14-19
27 Jul 1968 Britain Win: 19-6
02 Aug 1969 Australia Win: 30-11
12 Sep 1970 New Zealand Win: 20-17
03 Jun 1972 England Lose: 9-18
27 Jul 1974 Britain Draw: 13-13
18 Sep 1976 New Zealand Win: 15-14
09 Jun 1984 England Win: 35-9
31 May 1986 NZ Cavaliers Win: 24-10
02 Sep 1989 World Invitation Win: 22-16
15 Aug 1992 New Zealand Lose: 24-27
03 Jul 1993 France Lose: 17-18
15 Oct 1994 Argentina Win: 46-26
13 Apr 1995 Samoa Win: 60-8
10 Jun 1995 Samoa Win: 42-14
24 Jun 1995 New Zealand Win: 15-12
02 Sep 1995 Wales Win: 40-11
31 Aug 1996 New Zealand Win: 32-22
05 Jul 1997 Britain Win: 35-16
19 Jul 1997 New Zealand Lose: 32-35
22 Aug 1998 Australia Win: 29-15
19 Aug 2000 New Zealand Win: 46-40
16 Jun 2001 France Lose: 23-32
17 Aug 2002 Australia Win: 33-31
14 Jun 2003 Scotland Win: 28-19
14 Aug 2004 New Zealand Win: 40-26
23 Jul 2005 Australia Win: 33-20
09 Sep 2006 Australia Win: 24-16
09 Jun 2007 Samoa Win: 35-8
09 Aug 2008 Argentina Win: 63-9
30 Aug 2008 Australia Win: 53-8
04 Jul 2009 Britain Lose: 9-28
16 Jun 2012 England Win: 36-27
05 Oct 2013 New Zealand Lose: 27-38
04 Oct 2014 New Zealand Win: 27-25
25 Jul 2015 New Zealand Lose: 20-27
18 Jun 2016 Ireland Win: 32-26
24 Jun 2017 France Win: 35-12
09 Jun 2018 England Win: 42-39
20 Jul 2019 Australia Win: 35-17
13 Aug 2022 New Zealand Lose: 23-35
29 Jul 2023 Argentina Win: 22-21
31 Aug 2024 New Zealand Win: 31-27

Newlands Springbok Tests

Date Opponent Result
05 Sep 1891 Britain Lose: 0-4
05 Sep 1896 Britain Win: 5-0
12 Sep 1903 Britain Win: 8-0
03 Sep 1910 Britain Win: 21-5
20 Sep 1924 Britain Win: 16-9
01 Sep 1928 New Zealand Lose: 5-13
08 Jul 1933 Australia Win: 17-3
10 Sep 1938 Britain Lose: 16-21
16 Jul 1949 New Zealand Win: 15-11
05 Sep 1953 Australia Lose: 14-18
20 Aug 1955 Britain Win: 25-9
26 Jul 1958 France Draw: 3-3
23 Jul 1960 New Zealand Lose: 3-11
13 May 1961 Ireland Win: 24-8
04 Aug 1962 Britain Win: 8-3
10 Aug 1963 Australia Lose: 5-9
12 Aug 1967 France Draw: 6-6
13 Jul 1968 Britain Win: 11-6
06 Sep 1969 Australia Win: 11-3
08 Aug 1970 New Zealand Lose: 8-9
08 Jun 1974 Britain Lose: 3-12
04 Sep 1976 New Zealand Win: 15-10
31 May 1980 Britain Win: 26-22
30 May 1981 Ireland Win: 23-15
27 Oct 1984 South America Win: 22-13
10 May 1986 NZ Cavaliers Win: 21-15
26 Aug 1989 World Invitation Win: 20-19
22 Aug 1992 Australia Lose: 3-26
11 Jun 1994 England Win: 27-9
25 May 1995 Australia Win: 27-18
30 May 1995 Romania Win: 21-8
10 Aug 1996 New Zealand Lose: 18-29
10 Jun 1997 Tonga Win: 74-10
21 Jun 1997 Britain Lose: 16-25
04 Jul 1998 England Win: 18-0
14 Aug 1999 Australia Win: 10-9
21 Jul 2001 New Zealand Lose: 3-12
15 Jun 2002 Wales Win: 19-8
12 Jul 2003 Australia Win: 26-22
19 Jun 2004 Ireland Win: 26-17
06 Aug 2005 New Zealand Win: 22-16
24 Jun 2006 France Lose: 26-36
16 Jun 2007 Australia Win: 22-19
15 Aug 2007 Namibia Win: 105-13
21 Jun 2008 Italy Win: 26-0
16 Aug 2008 New Zealand Lose: 0-19
08 Aug 2009 Australia Win: 29-17
12 Jun 2010 France Win: 42-17
18 Aug 2012 Argentina Win: 27-6
28 Sep 2013 Australia Win: 28-8
27 Sep 2014 Australia Win: 28-10
11 Jun 2016 Ireland Lose: 20-26
07 Oct 2017 New Zealand Lose: 24-25
23 Jun 2018 England Lose: 10-25

Springboks’ 2025 Rugby Championship fixtures

16 August: South Africa vs Australia – Ellis Park, Johannesburg – 17:10
23 August: South Africa vs Australia – Cape Town Stadium, Cape Town – 17:10
6 September: New Zealand vs South Africa – Eden Park, Auckland – 09:05
13 September: New Zealand vs South Africa – Sky Stadium, Wellington – 09:05
27 September: South Africa vs Argentina – Hollywoodbets Kings Park, Durban – 17:10
4 October: Argentina vs South Africa – Allianz Stadium, Twickenham, London – 15:00

Which is the best stadium to watch rugby in South Africa?

Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1

Subscribe to The South African website’s newsletters and follow us on WhatsAppFacebookX and Bluesky for the latest news.

About admin