(WJBF) – Welcome to Week 2 of Football Friday Night 2025! Check out the highlights and final scores from around the CSRA.
First we’ll take a look at games in Georgia, and then we’ll cross the river into South Carolina for more scores and highlights. Be sure to check out highlight videos starting at 11:35p
GEORGIA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Greenbrier | 0 | Grovetown | 0 | |
Burke County | 44 | Cross Creek | 0 | FINAL |
Harlem | 35 | Washington-Wilkes | 6 | FINAL |
Westside | 0 | Glenn Hills | 0 | |
Hephzibah | 12 | Laney | 32 | FINAL |
Lincoln County | 37 | Jenkins County | 6 | FINAL |
ECI | 13 | Swainsboro | 27 | FINAL |
Jefferson County | 0 | Washington County | 0 | |
Vidalia | 0 | Screven County | 0 | |
Social Circle | 0 | Warren County | 0 | |
Aquinas | 0 | Bryan County | 0 | |
Butler | 0 | Gordon Central | 0 |
SOUTH CAROLINA GAMES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Thomson | 7 | North Augusta | 33 | GNL FINAL |
South Aiken | 0 | Silver Bluff | 0 | |
Hunter-Kinard Tyler | 0 | Allendale Fairfax | 0 | |
Wagener-Salley | 0 | Denmark Olar | 0 | |
McCormick | 0 | Strom Thurmond | 0 | |
Dixie | 0 | Ridge Spring Monetta | 0 | |
Crescent | 0 | Saluda | 0 | |
Aiken | 27 | Aynor | 7 | FINAL |
Bamberg-Erhardt | 0 | Edisto | 0 | |
Midland Valley | 0 | J.L. Mann | 0 | SATURDAY |
Williston-Elko | 0 | Pelion | 0 | |
Blackville-Hilda | 0 | Barnwell | 0 |
GNL & PRIVATE SCHOOL SCORES
Team | Score | Team | Score | Status |
---|---|---|---|---|
Thomas Jefferson Academy | 0 | Windsor Academy | 0 | |
Wardlaw Academy | 0 | King Academy | 0 | |
GSIC | 14 | Westminster | 7 | FINAL |
Glascock County | 49 | Augusta Prep | 23 | FINAL |
Central Fellowship | 0 | Briarwood | 0 | |
Robert Toombs | 0 | Edmund Burke | 20 | FINAL |
Brentwood | 0 | Pinewood Christian | 0 |
TOP 5 PLAYS & PLAYER OF THE WEEK